J
Flight: AAL 1753
Callsign: AMERICAN
Departed 21:22 | Tuesday 14.Apr.2026
Flight Time Distance
00h 43m 260.74 nmi
Arrived 22:06 | Tuesday 14.Apr.2026
Flight Information
| Tue, Apr 14, 2026 9:00 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Apr 14, 2026 9:00 PM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Tue, Apr 14, 2026 9:00 PM | Now boarding |
| Tue, Apr 14, 2026 9:00 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, Apr 14, 2026 9:13 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 9:13 PM | Pushing back with 11838 lbs of fuel |
| Tue, Apr 14, 2026 9:14 PM | Engine 1 On |
| Tue, Apr 14, 2026 9:16 PM | Engine 2 On |
| Tue, Apr 14, 2026 9:18 PM | Taxiing out |
| Tue, Apr 14, 2026 9:21 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 9:21 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 9:21 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 9:21 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 9:22 PM | Taking off |
| Tue, Apr 14, 2026 9:23 PM | Climbing at 150 kts, 12 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 9:23 PM | Gear lever raised |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 9:24 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 9:27 PM | Bank exceeded 30 degrees |
| Tue, Apr 14, 2026 9:27 PM | Bank exceeded 30 degrees |
| Tue, Apr 14, 2026 9:27 PM | Bank exceeded 30 degrees |
| Tue, Apr 14, 2026 9:42 PM | Cruising at 29000 ft |
| Tue, Apr 14, 2026 9:43 PM | Descending with 88 nm to go |
| Tue, Apr 14, 2026 9:46 PM | NAV1 active frequency set to 110.35 |
| Tue, Apr 14, 2026 9:56 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 9:57 PM | Approach started at 7985 ft AGL with 6 nm to go |
| Tue, Apr 14, 2026 9:57 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 9:58 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 9:59 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 10:00 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 10:00 PM | Gear lever lowered |
| Tue, Apr 14, 2026 10:01 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 10:02 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 10:05 PM | On final at 988 ft with 4 nm to go at 159 kts, 0 degrees pitch, 1 degrees bank |
| Tue, Apr 14, 2026 10:06 PM | Touched down at -301 fpm, 0.97g, 133 kts, 4 degrees pitch, -2 degrees bank |
| Tue, Apr 14, 2026 10:07 PM | Taxiing to gate, landed in 5249 ft |
| Tue, Apr 14, 2026 10:07 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 10:07 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 10:08 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 10:09 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 10:09 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 10:09 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 10:09 PM | Flaps set to 0% |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)