J
Flight: AAL 644
Callsign: AMERICAN
Departed 11:18 | Monday 06.Apr.2026
Flight Time Distance
01h 04m 345.05 nmi
Arrived 12:22 | Monday 06.Apr.2026
Flight Information
| Mon, Apr 6, 2026 11:11 AM | Started boarding at 2026-04-06T11:11:52Z, aircraft: PMDG 737-800 American Airlines (N919NN | 2016 | oneworld) |
| Mon, Apr 6, 2026 11:11 AM | Starting at gate Gate 66 (Gate Medium) |
| Mon, Apr 6, 2026 11:11 AM | METAR KSDF 061111Z 20903KT 9.67SM 6 A3025 |
| Mon, Apr 6, 2026 11:18 AM | Strobe Lights set to off |
| Mon, Apr 6, 2026 11:18 AM | Logo Light set to on |
| Mon, Apr 6, 2026 11:18 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:18 AM | Wing Lights set to on |
| Mon, Apr 6, 2026 11:18 AM | Landing Lights set to off |
| Mon, Apr 6, 2026 11:18 AM | Battery set to off |
| Mon, Apr 6, 2026 11:18 AM | External Power set to off |
| Mon, Apr 6, 2026 11:18 AM | Beacon Lights set to off |
| Mon, Apr 6, 2026 11:18 AM | Autopilot set to off |
| Mon, Apr 6, 2026 11:18 AM | Engine 1 is off |
| Mon, Apr 6, 2026 11:18 AM | Transponder set to on |
| Mon, Apr 6, 2026 11:18 AM | APU set to off |
| Mon, Apr 6, 2026 11:18 AM | Navigation Lights set to on |
| Mon, Apr 6, 2026 11:18 AM | Engine 2 is off |
| Mon, Apr 6, 2026 11:18 AM | Started pushback |
| Mon, Apr 6, 2026 11:18 AM | Taxi Lights set to off |
| Mon, Apr 6, 2026 11:18 AM | Beacon Lights set to on |
| Mon, Apr 6, 2026 11:18 AM | Engine 1 is on |
| Mon, Apr 6, 2026 11:19 AM | Parking brake set |
| Mon, Apr 6, 2026 11:20 AM | Engine 2 is on |
| Mon, Apr 6, 2026 11:22 AM | Parking brake released |
| Mon, Apr 6, 2026 11:22 AM | Taxi Lights set to on |
| Mon, Apr 6, 2026 11:22 AM | Flaps set to 1 |
| Mon, Apr 6, 2026 11:22 AM | Flaps set to 2 |
| Mon, Apr 6, 2026 11:22 AM | Flaps set to 5 |
| Mon, Apr 6, 2026 11:22 AM | Flaps set to 10 |
| Mon, Apr 6, 2026 11:22 AM | Started taxi out |
| Mon, Apr 6, 2026 11:24 AM | Landing Lights set to on |
| Mon, Apr 6, 2026 11:24 AM | Navigation Lights set to off |
| Mon, Apr 6, 2026 11:24 AM | Navigation Lights set to on |
| Mon, Apr 6, 2026 11:24 AM | Strobe Lights set to on |
| Mon, Apr 6, 2026 11:24 AM | Takeoff Time: 2026-04-06T11:24:58Z |
| Mon, Apr 6, 2026 11:24 AM | Taxi time was 2m 10s |
| Mon, Apr 6, 2026 11:24 AM | Started Takeoff |
| Mon, Apr 6, 2026 11:25 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:25 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:25 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:26 AM | Flaps set to 5 |
| Mon, Apr 6, 2026 11:26 AM | Flaps set to 2 |
| Mon, Apr 6, 2026 11:26 AM | Flaps set to 1 |
| Mon, Apr 6, 2026 11:26 AM | Flaps set to UP |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:28 AM | Crossed above 10,000 feet |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:28 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:28 AM | Landing Lights set to off |
| Mon, Apr 6, 2026 11:28 AM | Taxi Lights set to off |
| Mon, Apr 6, 2026 11:34 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:34 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:39 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:39 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:40 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:40 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:40 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:40 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:41 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:41 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:44 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:44 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:52 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:52 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:52 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:52 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:54 AM | On approach |
| Mon, Apr 6, 2026 11:57 AM | On final approach |
| Mon, Apr 6, 2026 11:57 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:57 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:58 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:59 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:59 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 11:59 AM | Landing Gear set to up |
| Mon, Apr 6, 2026 11:59 AM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:01 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:01 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:01 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:01 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:05 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:05 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:06 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:07 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:08 PM | Landing Lights set to on |
| Mon, Apr 6, 2026 12:08 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:08 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:08 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:08 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:09 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:10 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:11 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:11 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:11 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:11 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:11 PM | Flaps set to 1 |
| Mon, Apr 6, 2026 12:11 PM | Flaps set to 2 |
| Mon, Apr 6, 2026 12:11 PM | Flaps set to 5 |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:12 PM | Flaps set to 10 |
| Mon, Apr 6, 2026 12:12 PM | Flaps set to 15 |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to up |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:12 PM | Landing Gear set to down |
| Mon, Apr 6, 2026 12:13 PM | Flaps set to 25 |
| Mon, Apr 6, 2026 12:14 PM | Flaps set to 30 |
| Mon, Apr 6, 2026 12:20 PM | Runway 36R, threshold distance: 144.97 m |
| Mon, Apr 6, 2026 12:20 PM | Runway deviation, rwy heading(mag)=355.9894714355469 (35.202288,-80.934222) |
| Mon, Apr 6, 2026 12:20 PM | Threshold Crossing Height: 3.76 ft |
| Mon, Apr 6, 2026 12:20 PM | Landing rate: -353.45 |
| Mon, Apr 6, 2026 12:21 PM | Parking brake set |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 25 |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 15 |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 10 |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 5 |
| Mon, Apr 6, 2026 12:21 PM | Taxi Lights set to on |
| Mon, Apr 6, 2026 12:21 PM | Landing Lights set to off |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 2 |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to 1 |
| Mon, Apr 6, 2026 12:21 PM | Navigation Lights set to off |
| Mon, Apr 6, 2026 12:21 PM | Strobe Lights set to off |
| Mon, Apr 6, 2026 12:21 PM | Navigation Lights set to on |
| Mon, Apr 6, 2026 12:21 PM | Flaps set to UP |
| Mon, Apr 6, 2026 12:21 PM | Parking brake released |
| Mon, Apr 6, 2026 12:22 PM | Parking brake set |
| Mon, Apr 6, 2026 12:22 PM | Taxi Lights set to off |
| Mon, Apr 6, 2026 12:22 PM | Logo Light set to off |
| Mon, Apr 6, 2026 12:22 PM | Wing Lights set to off |
| Mon, Apr 6, 2026 12:22 PM | Beacon Lights set to off |
| Mon, Apr 6, 2026 12:22 PM | Engine 1 is off |
| Mon, Apr 6, 2026 12:22 PM | Taxi In Time: 2m 26s |
| Mon, Apr 6, 2026 12:22 PM | Engine 2 is off |
| Mon, Apr 6, 2026 12:22 PM | Blocks on time: 2026-04-06T12:22:56Z |
| Mon, Apr 6, 2026 12:22 PM | Setting on block |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)