J
Flight: AAL 3212
Callsign: AMERICAN
Departed 14:46 | Monday 13.Apr.2026
Flight Time Distance
01h 50m 708.09 nmi
Arrived 16:36 | Monday 13.Apr.2026
Flight Information
| Mon, Apr 13, 2026 2:38 PM | Started boarding at 2026-04-13T14:38:16Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Mon, Apr 13, 2026 2:38 PM | Starting at gate Gate D 34 (Gate Medium) |
| Mon, Apr 13, 2026 2:38 PM | METAR KDFW 131438Z 18019KT 5.56SM 21 A3006 |
| Mon, Apr 13, 2026 2:46 PM | Beacon Lights set to on |
| Mon, Apr 13, 2026 2:46 PM | Landing Gear set to down |
| Mon, Apr 13, 2026 2:46 PM | Landing Lights set to off |
| Mon, Apr 13, 2026 2:46 PM | Started pushback |
| Mon, Apr 13, 2026 2:46 PM | Logo Light set to on |
| Mon, Apr 13, 2026 2:46 PM | Engine 2 is off |
| Mon, Apr 13, 2026 2:46 PM | Battery set to off |
| Mon, Apr 13, 2026 2:46 PM | Navigation Lights set to on |
| Mon, Apr 13, 2026 2:46 PM | External Power set to off |
| Mon, Apr 13, 2026 2:46 PM | Strobe Lights set to on |
| Mon, Apr 13, 2026 2:46 PM | APU set to off |
| Mon, Apr 13, 2026 2:46 PM | Autopilot set to off |
| Mon, Apr 13, 2026 2:46 PM | Transponder set to on |
| Mon, Apr 13, 2026 2:46 PM | Engine 1 is off |
| Mon, Apr 13, 2026 2:46 PM | Taxi Lights set to on |
| Mon, Apr 13, 2026 2:46 PM | Wing Lights set to on |
| Mon, Apr 13, 2026 2:46 PM | Engine 1 is on |
| Mon, Apr 13, 2026 2:47 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, Apr 13, 2026 2:47 PM | Flaps set to 1 |
| Mon, Apr 13, 2026 2:47 PM | Engine 2 is on |
| Mon, Apr 13, 2026 2:48 PM | Parking brake set |
| Mon, Apr 13, 2026 2:48 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Mon, Apr 13, 2026 2:49 PM | Parking brake released |
| Mon, Apr 13, 2026 2:49 PM | Started taxi out |
| Mon, Apr 13, 2026 2:50 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Mon, Apr 13, 2026 2:55 PM | Flaps set to 2 |
| Mon, Apr 13, 2026 2:56 PM | Flaps set to 5 |
| Mon, Apr 13, 2026 2:56 PM | Flaps set to 10 |
| Mon, Apr 13, 2026 2:56 PM | Taxi Lights set to off |
| Mon, Apr 13, 2026 2:56 PM | Landing Lights set to on |
| Mon, Apr 13, 2026 2:56 PM | Flaps set to 15 |
| Mon, Apr 13, 2026 2:57 PM | Taxi time was 7m 11s |
| Mon, Apr 13, 2026 2:57 PM | Takeoff Time: 2026-04-13T14:57:04Z |
| Mon, Apr 13, 2026 2:57 PM | Started Takeoff |
| Mon, Apr 13, 2026 2:57 PM | Landing Gear set to up |
| Mon, Apr 13, 2026 2:57 PM | Flaps set to 10 |
| Mon, Apr 13, 2026 2:58 PM | Flaps set to 5 |
| Mon, Apr 13, 2026 2:58 PM | Flaps set to 2 |
| Mon, Apr 13, 2026 2:58 PM | Flaps set to 1 |
| Mon, Apr 13, 2026 2:58 PM | Flaps set to UP |
| Mon, Apr 13, 2026 3:01 PM | Crossed above 10,000 feet |
| Mon, Apr 13, 2026 3:01 PM | Landing Lights set to off |
| Mon, Apr 13, 2026 4:12 PM | On approach |
| Mon, Apr 13, 2026 4:24 PM | Flaps set to 1 |
| Mon, Apr 13, 2026 4:24 PM | On final approach |
| Mon, Apr 13, 2026 4:24 PM | Landing Lights set to on |
| Mon, Apr 13, 2026 4:25 PM | Flaps set to 2 |
| Mon, Apr 13, 2026 4:26 PM | Flaps set to 5 |
| Mon, Apr 13, 2026 4:26 PM | Flaps set to 10 |
| Mon, Apr 13, 2026 4:27 PM | Flaps set to 15 |
| Mon, Apr 13, 2026 4:27 PM | Flaps set to 10 |
| Mon, Apr 13, 2026 4:27 PM | Landing Gear set to down |
| Mon, Apr 13, 2026 4:27 PM | Landing Gear set to up |
| Mon, Apr 13, 2026 4:27 PM | Landing Gear set to down |
| Mon, Apr 13, 2026 4:27 PM | Flaps set to 15 |
| Mon, Apr 13, 2026 4:28 PM | Flaps set to 25 |
| Mon, Apr 13, 2026 4:29 PM | Flaps set to 30 |
| Mon, Apr 13, 2026 4:29 PM | Flaps set to 40 |
| Mon, Apr 13, 2026 4:32 PM | Runway deviation, rwy heading(mag)=269.9640808105469 (33.649569,-84.412853) |
| Mon, Apr 13, 2026 4:32 PM | Runway 26R, threshold distance: 317.32 m |
| Mon, Apr 13, 2026 4:32 PM | Threshold Crossing Height: 64.73 ft |
| Mon, Apr 13, 2026 4:32 PM | Landing rate: -293.24 |
| Mon, Apr 13, 2026 4:33 PM | Flaps set to 30 |
| Mon, Apr 13, 2026 4:33 PM | Flaps set to 25 |
| Mon, Apr 13, 2026 4:34 PM | Flaps set to 15 |
| Mon, Apr 13, 2026 4:34 PM | Flaps set to 10 |
| Mon, Apr 13, 2026 4:34 PM | Landing Lights set to off |
| Mon, Apr 13, 2026 4:34 PM | Taxi Lights set to on |
| Mon, Apr 13, 2026 4:36 PM | Flaps set to 5 |
| Mon, Apr 13, 2026 4:36 PM | Flaps set to 2 |
| Mon, Apr 13, 2026 4:36 PM | Flaps set to 1 |
| Mon, Apr 13, 2026 4:36 PM | Flaps set to UP |
| Mon, Apr 13, 2026 4:36 PM | Parking brake set |
| Mon, Apr 13, 2026 4:36 PM | Taxi Lights set to off |
| Mon, Apr 13, 2026 4:36 PM | Strobe Lights set to off |
| Mon, Apr 13, 2026 4:36 PM | Logo Light set to off |
| Mon, Apr 13, 2026 4:36 PM | Wing Lights set to off |
| Mon, Apr 13, 2026 4:36 PM | Beacon Lights set to off |
| Mon, Apr 13, 2026 4:36 PM | Arrived at gate: Gate E 70 (Gate Medium) |
| Mon, Apr 13, 2026 4:36 PM | Taxi In Time: 4m 21s |
| Mon, Apr 13, 2026 4:36 PM | Engine 1 is off |
| Mon, Apr 13, 2026 4:36 PM | Setting on block |
| Mon, Apr 13, 2026 4:36 PM | Blocks on time: 2026-04-13T16:36:58Z |
| Mon, Apr 13, 2026 4:36 PM | Engine 2 is off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)