J
Flight: AAL 1227
Callsign: AMERICAN
Departed 19:59 | Saturday 11.Apr.2026
Flight Time Distance
02h 56m 1074.32 nmi
Arrived 22:56 | Saturday 11.Apr.2026
Flight Information
| Sat, Apr 11, 2026 7:38 PM | Starting at gate Gate 113 (Gate Medium) |
| Sat, Apr 11, 2026 7:38 PM | Started boarding at 2026-04-11T19:38:51Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sat, Apr 11, 2026 7:38 PM | METAR KMIA 111938Z 27001KT 10SM 15 A2992 |
| Sat, Apr 11, 2026 7:59 PM | Started pushback |
| Sat, Apr 11, 2026 7:59 PM | Autopilot set to off |
| Sat, Apr 11, 2026 7:59 PM | Beacon Lights set to on |
| Sat, Apr 11, 2026 7:59 PM | Engine 1 is off |
| Sat, Apr 11, 2026 7:59 PM | Taxi Lights set to off |
| Sat, Apr 11, 2026 7:59 PM | APU set to off |
| Sat, Apr 11, 2026 7:59 PM | Battery set to off |
| Sat, Apr 11, 2026 7:59 PM | Transponder set to on |
| Sat, Apr 11, 2026 7:59 PM | External Power set to off |
| Sat, Apr 11, 2026 7:59 PM | Logo Light set to on |
| Sat, Apr 11, 2026 7:59 PM | Navigation Lights set to on |
| Sat, Apr 11, 2026 7:59 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 7:59 PM | Engine 2 is off |
| Sat, Apr 11, 2026 7:59 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 7:59 PM | Wing Lights set to on |
| Sat, Apr 11, 2026 7:59 PM | Strobe Lights set to on |
| Sat, Apr 11, 2026 8:00 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, Apr 11, 2026 8:00 PM | Engine 1 is on |
| Sat, Apr 11, 2026 8:01 PM | Engine 2 is on |
| Sat, Apr 11, 2026 8:01 PM | Parking brake set |
| Sat, Apr 11, 2026 8:01 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sat, Apr 11, 2026 8:02 PM | Taxi Lights set to on |
| Sat, Apr 11, 2026 8:03 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sat, Apr 11, 2026 8:05 PM | Parking brake released |
| Sat, Apr 11, 2026 8:05 PM | Started taxi out |
| Sat, Apr 11, 2026 8:07 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 8:07 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 8:07 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 8:08 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 8:10 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 8:12 PM | Taxi time was 7m 31s |
| Sat, Apr 11, 2026 8:12 PM | Takeoff Time: 2026-04-11T20:12:47Z |
| Sat, Apr 11, 2026 8:12 PM | Started Takeoff |
| Sat, Apr 11, 2026 8:13 PM | Landing Lights set to on |
| Sat, Apr 11, 2026 8:13 PM | Landing Gear set to up |
| Sat, Apr 11, 2026 8:13 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 8:13 PM | Taxi Lights set to off |
| Sat, Apr 11, 2026 8:15 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 8:15 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 8:15 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 8:16 PM | Flaps set to UP |
| Sat, Apr 11, 2026 8:17 PM | Crossed above 10,000 feet |
| Sat, Apr 11, 2026 8:18 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sat, Apr 11, 2026 8:19 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Apr 11, 2026 8:19 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 10:25 PM | On approach |
| Sat, Apr 11, 2026 10:33 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 10:33 PM | On final approach |
| Sat, Apr 11, 2026 10:35 PM | Flaps set to UP |
| Sat, Apr 11, 2026 10:37 PM | Landing Lights set to on |
| Sat, Apr 11, 2026 10:38 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 10:38 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 10:39 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 10:39 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 10:40 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 10:40 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 10:40 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 10:40 PM | Landing Gear set to up |
| Sat, Apr 11, 2026 10:40 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 10:40 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 10:43 PM | Flaps set to 25 |
| Sat, Apr 11, 2026 10:44 PM | Flaps set to 30 |
| Sat, Apr 11, 2026 10:50 PM | Threshold Crossing Height: 90.73 ft |
| Sat, Apr 11, 2026 10:50 PM | Runway 18R, threshold distance: 783.16 m |
| Sat, Apr 11, 2026 10:50 PM | Runway deviation, rwy heading(mag)=180.23870849609375 (32.908719,-97.054692) |
| Sat, Apr 11, 2026 10:50 PM | Landing rate: -231.95 |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 25 |
| Sat, Apr 11, 2026 10:51 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 10:51 PM | Taxi Lights set to on |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 10:51 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 10:52 PM | Flaps set to UP |
| Sat, Apr 11, 2026 10:55 PM | Parking brake set |
| Sat, Apr 11, 2026 10:55 PM | Taxi Lights set to off |
| Sat, Apr 11, 2026 10:55 PM | Logo Light set to off |
| Sat, Apr 11, 2026 10:55 PM | Wing Lights set to off |
| Sat, Apr 11, 2026 10:55 PM | Beacon Lights set to off |
| Sat, Apr 11, 2026 10:55 PM | Navigation Lights set to off |
| Sat, Apr 11, 2026 10:55 PM | Strobe Lights set to off |
| Sat, Apr 11, 2026 10:56 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sat, Apr 11, 2026 10:56 PM | Arrived at gate: Gate D 14 (Gate Medium) |
| Sat, Apr 11, 2026 10:56 PM | Setting on block |
| Sat, Apr 11, 2026 10:56 PM | Flight ended manually on taxi in |
| Sat, Apr 11, 2026 10:56 PM | Blocks on time: 2026-04-11T22:56:33Z |
| Sat, Apr 11, 2026 10:56 PM | Taxi In Time: 5m 53s |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)