J
Flight: AAL 2698
Callsign: AMERICAN
Departed 13:22 | Sunday 12.Apr.2026
Flight Time Distance
01h 35m 532.06 nmi
Arrived 14:57 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 1:03 PM | Starting at gate Gate A 11 (Gate Small) |
| Sun, Apr 12, 2026 1:03 PM | Started boarding at 2026-04-12T13:03:27Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sun, Apr 12, 2026 1:03 PM | METAR KDFW 121303Z 18021KT 4.42SM -RN 19 A3000 |
| Sun, Apr 12, 2026 1:22 PM | Strobe Lights set to off |
| Sun, Apr 12, 2026 1:22 PM | Engine 1 is off |
| Sun, Apr 12, 2026 1:22 PM | Battery set to off |
| Sun, Apr 12, 2026 1:22 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 1:22 PM | Started pushback |
| Sun, Apr 12, 2026 1:22 PM | Engine 2 is off |
| Sun, Apr 12, 2026 1:22 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 1:22 PM | Beacon Lights set to on |
| Sun, Apr 12, 2026 1:22 PM | Logo Light set to off |
| Sun, Apr 12, 2026 1:22 PM | External Power set to off |
| Sun, Apr 12, 2026 1:22 PM | Transponder set to on |
| Sun, Apr 12, 2026 1:22 PM | Autopilot set to off |
| Sun, Apr 12, 2026 1:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 1:22 PM | APU set to off |
| Sun, Apr 12, 2026 1:22 PM | Wing Lights set to off |
| Sun, Apr 12, 2026 1:22 PM | Taxi Lights set to off |
| Sun, Apr 12, 2026 1:22 PM | Engine 1 is on |
| Sun, Apr 12, 2026 1:23 PM | Engine 2 is on |
| Sun, Apr 12, 2026 1:23 PM | Parking brake set |
| Sun, Apr 12, 2026 1:24 PM | Parking brake released |
| Sun, Apr 12, 2026 1:24 PM | Taxi Lights set to on |
| Sun, Apr 12, 2026 1:25 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 1:25 PM | Started taxi out |
| Sun, Apr 12, 2026 1:25 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 1:25 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 1:25 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 1:25 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 1:28 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 1:28 PM | Taxi Lights set to off |
| Sun, Apr 12, 2026 1:28 PM | Navigation Lights set to off |
| Sun, Apr 12, 2026 1:28 PM | Strobe Lights set to on |
| Sun, Apr 12, 2026 1:28 PM | Logo Light set to on |
| Sun, Apr 12, 2026 1:28 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 1:28 PM | Wing Lights set to on |
| Sun, Apr 12, 2026 1:28 PM | Started Takeoff |
| Sun, Apr 12, 2026 1:28 PM | Takeoff Time: 2026-04-12T13:28:45Z |
| Sun, Apr 12, 2026 1:28 PM | Taxi time was 3m 38s |
| Sun, Apr 12, 2026 1:29 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:29 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 1:30 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 1:30 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 1:30 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 1:30 PM | Flaps set to UP |
| Sun, Apr 12, 2026 1:32 PM | Crossed above 10,000 feet |
| Sun, Apr 12, 2026 1:32 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 1:33 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:33 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 1:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:20 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:20 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:25 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:25 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:26 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:26 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:28 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:28 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:29 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:29 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:31 PM | On approach |
| Sun, Apr 12, 2026 2:37 PM | On final approach |
| Sun, Apr 12, 2026 2:37 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:37 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:38 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:39 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:39 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:39 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:39 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:40 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:40 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:40 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:40 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:42 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:43 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:43 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:44 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:45 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 2:45 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 2:45 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 2:45 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:45 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:46 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:46 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:47 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sun, Apr 12, 2026 2:47 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 2:47 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:47 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:48 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 2:48 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 2:48 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 2:49 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:49 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 2:49 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 2:49 PM | Flaps set to 40 |
| Sun, Apr 12, 2026 2:51 PM | Threshold Crossing Height: 34.65 ft |
| Sun, Apr 12, 2026 2:51 PM | Runway 08, threshold distance: 498.88 m |
| Sun, Apr 12, 2026 2:51 PM | Runway deviation, rwy heading(mag)=90.45712280273438 (35.044341,-106.612833) |
| Sun, Apr 12, 2026 2:51 PM | Landing rate: -197.13 |
| Sun, Apr 12, 2026 2:52 PM | Parking brake set |
| Sun, Apr 12, 2026 2:52 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 2:52 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 2:53 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 2:53 PM | Taxi Lights set to on |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 2:53 PM | Strobe Lights set to off |
| Sun, Apr 12, 2026 2:53 PM | Navigation Lights set to off |
| Sun, Apr 12, 2026 2:53 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 2:53 PM | Flaps set to UP |
| Sun, Apr 12, 2026 2:53 PM | Parking brake released |
| Sun, Apr 12, 2026 2:57 PM | Parking brake set |
| Sun, Apr 12, 2026 2:57 PM | Setting on block |
| Sun, Apr 12, 2026 2:57 PM | Engine 1 is off |
| Sun, Apr 12, 2026 2:57 PM | Blocks on time: 2026-04-12T14:57:53Z |
| Sun, Apr 12, 2026 2:57 PM | Taxi In Time: 6m 11s |
| Sun, Apr 12, 2026 2:57 PM | Engine 2 is off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)