J
Flight: AAL 3335
Callsign: AMERICAN
Departed 00:57 | Wednesday 15.Apr.2026
Flight Time Distance
00h 42m 223.17 nmi
Arrived 01:39 | Wednesday 15.Apr.2026
Flight Information
| Wed, Apr 15, 2026 12:37 AM | Now boarding |
| Wed, Apr 15, 2026 12:37 AM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Wed, Apr 15, 2026 12:37 AM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Wed, Apr 15, 2026 12:37 AM | Using Microsoft Flight Simulator 2020 |
| Wed, Apr 15, 2026 12:50 AM | Pushing back with 12180 lbs of fuel |
| Wed, Apr 15, 2026 12:51 AM | Engine 2 On |
| Wed, Apr 15, 2026 12:51 AM | Engine 1 On |
| Wed, Apr 15, 2026 12:52 AM | Flaps set to 12% |
| Wed, Apr 15, 2026 12:53 AM | Flaps set to 25% |
| Wed, Apr 15, 2026 12:53 AM | Flaps set to 37% |
| Wed, Apr 15, 2026 12:53 AM | Flaps set to 50% |
| Wed, Apr 15, 2026 12:53 AM | Flaps set to 62% |
| Wed, Apr 15, 2026 12:53 AM | Taxiing out |
| Wed, Apr 15, 2026 12:57 AM | Taking off |
| Wed, Apr 15, 2026 12:57 AM | Climbing at 151 kts, 11 degrees pitch, 3 degrees bank |
| Wed, Apr 15, 2026 12:57 AM | Gear lever raised |
| Wed, Apr 15, 2026 12:57 AM | Flaps set to 50% |
| Wed, Apr 15, 2026 12:58 AM | Flaps set to 37% |
| Wed, Apr 15, 2026 12:58 AM | Flaps set to 25% |
| Wed, Apr 15, 2026 12:58 AM | Flaps set to 12% |
| Wed, Apr 15, 2026 12:58 AM | Flaps set to 0% |
| Wed, Apr 15, 2026 1:12 AM | NAV1 active frequency set to 111.3 |
| Wed, Apr 15, 2026 1:12 AM | NAV2 active frequency set to 111.3 |
| Wed, Apr 15, 2026 1:13 AM | Cruising at 26000 ft |
| Wed, Apr 15, 2026 1:15 AM | Descending with 73 nm to go |
| Wed, Apr 15, 2026 1:25 AM | Approach started at 7951 ft AGL with 15 nm to go |
| Wed, Apr 15, 2026 1:31 AM | Flaps set to 12% |
| Wed, Apr 15, 2026 1:31 AM | Flaps set to 25% |
| Wed, Apr 15, 2026 1:31 AM | Flaps set to 37% |
| Wed, Apr 15, 2026 1:32 AM | Flaps set to 50% |
| Wed, Apr 15, 2026 1:32 AM | Flaps set to 62% |
| Wed, Apr 15, 2026 1:32 AM | Flaps set to 75% |
| Wed, Apr 15, 2026 1:32 AM | Flaps set to 62% |
| Wed, Apr 15, 2026 1:33 AM | Gear lever lowered |
| Wed, Apr 15, 2026 1:33 AM | Flaps set to 75% |
| Wed, Apr 15, 2026 1:33 AM | Flaps set to 87% |
| Wed, Apr 15, 2026 1:34 AM | Flaps set to 100% |
| Wed, Apr 15, 2026 1:37 AM | On final at 980 ft with 3 nm to go at 145 kts, 1 degrees pitch, -1 degrees bank |
| Wed, Apr 15, 2026 1:39 AM | Landed approx. 6 minutes early with a fuel burn on target |
| Wed, Apr 15, 2026 1:39 AM | Touched down at -144 fpm, 0.99g, 117 kts, 4 degrees pitch, 0 degrees bank |
| Wed, Apr 15, 2026 1:39 AM | Taxiing to gate, landed in 3173 ft |
| Wed, Apr 15, 2026 1:40 AM | Engine 2 Off |
| Wed, Apr 15, 2026 1:40 AM | Engine 1 Off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)