J
Flight: AAL 1230
Callsign: AMERICAN
Departed 15:12 | Sunday 12.Apr.2026
Flight Time Distance
01h 28m 521.76 nmi
Arrived 16:41 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 3:09 PM | Start location unknown |
| Sun, Apr 12, 2026 3:09 PM | Started boarding at 2026-04-12T15:09:54Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sun, Apr 12, 2026 3:09 PM | METAR KABQ 121509Z 17005KT 10SM 13 A3010 |
| Sun, Apr 12, 2026 3:12 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 3:12 PM | Logo Light set to on |
| Sun, Apr 12, 2026 3:12 PM | Strobe Lights set to off |
| Sun, Apr 12, 2026 3:12 PM | Taxi Lights set to off |
| Sun, Apr 12, 2026 3:12 PM | Wing Lights set to on |
| Sun, Apr 12, 2026 3:12 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:12 PM | Engine 1 is off |
| Sun, Apr 12, 2026 3:12 PM | APU set to off |
| Sun, Apr 12, 2026 3:12 PM | External Power set to off |
| Sun, Apr 12, 2026 3:12 PM | Transponder set to on |
| Sun, Apr 12, 2026 3:12 PM | Engine 2 is off |
| Sun, Apr 12, 2026 3:12 PM | Beacon Lights set to on |
| Sun, Apr 12, 2026 3:12 PM | Autopilot set to off |
| Sun, Apr 12, 2026 3:12 PM | Battery set to off |
| Sun, Apr 12, 2026 3:12 PM | Started pushback |
| Sun, Apr 12, 2026 3:12 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 3:13 PM | Engine 1 is on |
| Sun, Apr 12, 2026 3:13 PM | Engine 2 is on |
| Sun, Apr 12, 2026 3:14 PM | Parking brake set |
| Sun, Apr 12, 2026 3:15 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 3:15 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 3:16 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 3:16 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 3:16 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 3:16 PM | Parking brake released |
| Sun, Apr 12, 2026 3:16 PM | Started taxi out |
| Sun, Apr 12, 2026 3:17 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 3:17 PM | Navigation Lights set to off |
| Sun, Apr 12, 2026 3:17 PM | Strobe Lights set to on |
| Sun, Apr 12, 2026 3:17 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 3:18 PM | Started Takeoff |
| Sun, Apr 12, 2026 3:18 PM | Taxi time was 1m 48s |
| Sun, Apr 12, 2026 3:18 PM | Takeoff Time: 2026-04-12T15:18:31Z |
| Sun, Apr 12, 2026 3:19 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:19 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 3:20 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 3:20 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 3:21 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:21 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:21 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 3:21 PM | Flaps set to UP |
| Sun, Apr 12, 2026 3:22 PM | Crossed above 10,000 feet |
| Sun, Apr 12, 2026 3:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:22 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:23 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 3:23 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:23 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:28 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:28 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:34 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:34 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:34 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:34 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 3:35 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 3:35 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:04 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:04 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:05 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:05 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:05 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:05 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:09 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:09 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:11 PM | On approach |
| Sun, Apr 12, 2026 4:14 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:14 PM | On final approach |
| Sun, Apr 12, 2026 4:14 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:15 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:15 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:18 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:21 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:21 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:21 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:21 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:22 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:23 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:23 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:24 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:24 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:24 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:24 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:26 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:26 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:26 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:26 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:27 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:27 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:28 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:28 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:29 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:29 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:29 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:29 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 4:30 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:30 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:31 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:31 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:31 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:31 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:31 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 4:31 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 4:31 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 4:31 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 4:31 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 4:32 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:32 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:32 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:32 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:32 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:32 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 4:33 PM | Flaps set to 40 |
| Sun, Apr 12, 2026 4:39 PM | Landing rate: -348.82 |
| Sun, Apr 12, 2026 4:39 PM | Threshold Crossing Height: 115.9 ft |
| Sun, Apr 12, 2026 4:39 PM | Runway deviation, rwy heading(mag)=180.23870849609375 (32.908779,-97.054654) |
| Sun, Apr 12, 2026 4:39 PM | Runway 18R, threshold distance: 776.59 m |
| Sun, Apr 12, 2026 4:40 PM | Parking brake set |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 4:40 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 4:41 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 4:41 PM | Flaps set to UP |
| Sun, Apr 12, 2026 4:41 PM | Engine 1 is off |
| Sun, Apr 12, 2026 4:41 PM | Engine 2 is off |
| Sun, Apr 12, 2026 4:41 PM | Taxi In Time: 1m 41s |
| Sun, Apr 12, 2026 4:41 PM | Blocks on time: 2026-04-12T16:41:12Z |
| Sun, Apr 12, 2026 4:41 PM | Setting on block |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)