J
Flight: AAL 3335
Callsign: AMERICAN
Departed 21:30 | Tuesday 14.Apr.2026
Flight Time Distance
00h 40m 217.46 nmi
Arrived 22:10 | Tuesday 14.Apr.2026
Flight Information
| Tue, Apr 14, 2026 9:05 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Apr 14, 2026 9:05 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, Apr 14, 2026 9:05 PM | Now boarding |
| Tue, Apr 14, 2026 9:05 PM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Tue, Apr 14, 2026 9:10 PM | COM1 active frequency set to 132.1 |
| Tue, Apr 14, 2026 9:11 PM | Transponder code set to 3234 |
| Tue, Apr 14, 2026 9:12 PM | Transponder code set to 5235 |
| Tue, Apr 14, 2026 9:12 PM | Transponder code set to 5264 |
| Tue, Apr 14, 2026 9:12 PM | COM1 active frequency set to 120.5 |
| Tue, Apr 14, 2026 9:17 PM | COM1 active frequency set to 121.9 |
| Tue, Apr 14, 2026 9:20 PM | Pushing back with 12508 lbs of fuel |
| Tue, Apr 14, 2026 9:20 PM | Engine 1 On |
| Tue, Apr 14, 2026 9:21 PM | Engine 2 On |
| Tue, Apr 14, 2026 9:22 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 9:23 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 9:25 PM | Taxiing out |
| Tue, Apr 14, 2026 9:27 PM | COM1 active frequency set to 120.5 |
| Tue, Apr 14, 2026 9:30 PM | Taking off |
| Tue, Apr 14, 2026 9:30 PM | Climbing at 156 kts, 8 degrees pitch, -1 degrees bank |
| Tue, Apr 14, 2026 9:30 PM | Gear lever raised |
| Tue, Apr 14, 2026 9:30 PM | Pitch exceeded 20 degrees nose up |
| Tue, Apr 14, 2026 9:31 PM | Pitch exceeded 20 degrees nose up |
| Tue, Apr 14, 2026 9:31 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 9:31 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 9:31 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 9:31 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 9:31 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 9:33 PM | COM1 active frequency set to 132.975 |
| Tue, Apr 14, 2026 9:37 PM | NAV1 active frequency set to 110.1 |
| Tue, Apr 14, 2026 9:37 PM | NAV2 active frequency set to 110.1 |
| Tue, Apr 14, 2026 9:47 PM | Cruising at 28000 ft |
| Tue, Apr 14, 2026 9:49 PM | Descending with 90 nm to go |
| Tue, Apr 14, 2026 10:00 PM | Approach started at 7972 ft AGL with 28 nm to go |
| Tue, Apr 14, 2026 10:01 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 10:01 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 10:02 PM | COM1 active frequency set to 122.8 |
| Tue, Apr 14, 2026 10:03 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 10:03 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 10:04 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 10:05 PM | Gear lever lowered |
| Tue, Apr 14, 2026 10:06 PM | COM1 active frequency set to 119.1 |
| Tue, Apr 14, 2026 10:06 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 10:07 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 10:07 PM | Flaps set to 100% |
| Tue, Apr 14, 2026 10:08 PM | On final at 970 ft with 4 nm to go at 135 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 10:10 PM | Landed on time with a fuel burn on target |
| Tue, Apr 14, 2026 10:10 PM | Touched down at -339 fpm, 1g, 108 kts, 3 degrees pitch, 3 degrees bank |
| Tue, Apr 14, 2026 10:10 PM | Taxiing to gate, landed in 3376 ft |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 10:12 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 10:14 PM | Engine 2 Off |
| Tue, Apr 14, 2026 10:14 PM | Engine 1 Off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)