J
Flight: AAL 419
Callsign: AMERICAN
Departed 01:08 | Sunday 26.Apr.2026
Flight Time Distance
01h 11m 464.34 nmi
Arrived 02:20 | Sunday 26.Apr.2026
Flight Information
| Sun, Apr 26, 2026 12:45 AM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sun, Apr 26, 2026 12:45 AM | Now boarding |
| Sun, Apr 26, 2026 12:45 AM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Sun, Apr 26, 2026 12:45 AM | Using Microsoft Flight Simulator 2020 |
| Sun, Apr 26, 2026 12:58 AM | Pushing back with 15316 lbs of fuel |
| Sun, Apr 26, 2026 12:58 AM | Engine 1 On |
| Sun, Apr 26, 2026 1:01 AM | Engine 2 On |
| Sun, Apr 26, 2026 1:02 AM | Taxiing out |
| Sun, Apr 26, 2026 1:07 AM | Flaps set to 12% |
| Sun, Apr 26, 2026 1:07 AM | Flaps set to 25% |
| Sun, Apr 26, 2026 1:07 AM | Flaps set to 37% |
| Sun, Apr 26, 2026 1:07 AM | Flaps set to 50% |
| Sun, Apr 26, 2026 1:07 AM | Flaps set to 62% |
| Sun, Apr 26, 2026 1:08 AM | Taking off |
| Sun, Apr 26, 2026 1:09 AM | Climbing at 154 kts, 10 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 1:09 AM | Gear lever raised |
| Sun, Apr 26, 2026 1:09 AM | Flaps set to 50% |
| Sun, Apr 26, 2026 1:09 AM | Flaps set to 37% |
| Sun, Apr 26, 2026 1:10 AM | Flaps set to 25% |
| Sun, Apr 26, 2026 1:10 AM | Flaps set to 12% |
| Sun, Apr 26, 2026 1:10 AM | Flaps set to 0% |
| Sun, Apr 26, 2026 1:10 AM | Bank exceeded 30 degrees |
| Sun, Apr 26, 2026 1:11 AM | NAV1 active frequency set to 111.95 |
| Sun, Apr 26, 2026 1:36 AM | Cruising at 34000 ft |
| Sun, Apr 26, 2026 1:53 AM | Descending with 111 nm to go |
| Sun, Apr 26, 2026 1:56 AM | Climbing at 320 kts, 4 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 1:59 AM | Descending with 75 nm to go |
| Sun, Apr 26, 2026 2:09 AM | Approach started at 7966 ft AGL with 22 nm to go |
| Sun, Apr 26, 2026 2:11 AM | Flaps set to 12% |
| Sun, Apr 26, 2026 2:14 AM | Flaps set to 25% |
| Sun, Apr 26, 2026 2:14 AM | Flaps set to 37% |
| Sun, Apr 26, 2026 2:14 AM | Flaps set to 50% |
| Sun, Apr 26, 2026 2:15 AM | Flaps set to 62% |
| Sun, Apr 26, 2026 2:15 AM | Gear lever lowered |
| Sun, Apr 26, 2026 2:15 AM | Flaps set to 75% |
| Sun, Apr 26, 2026 2:15 AM | Flaps set to 87% |
| Sun, Apr 26, 2026 2:19 AM | On final at 978 ft with 3 nm to go at 161 kts, -2 degrees pitch, -3 degrees bank |
| Sun, Apr 26, 2026 2:19 AM | Flaps set to 100% |
| Sun, Apr 26, 2026 2:20 AM | Touched down at -128 fpm, 0.95g, 125 kts, 2 degrees pitch, 0 degrees bank |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 87% |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 75% |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 62% |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 50% |
| Sun, Apr 26, 2026 2:20 AM | Taxiing to gate, landed in 3527 ft |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 37% |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 25% |
| Sun, Apr 26, 2026 2:20 AM | Flaps set to 12% |
| Sun, Apr 26, 2026 2:21 AM | Flaps set to 0% |
| Sun, Apr 26, 2026 2:26 AM | Engine 2 Off |
| Sun, Apr 26, 2026 2:26 AM | Engine 1 Off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)