J
Flight: AAL 524
Callsign: AMERICAN
Departed 16:45 | Saturday 11.Apr.2026
Flight Time Distance
02h 00m 763.45 nmi
Arrived 18:46 | Saturday 11.Apr.2026
Flight Information
| Sat, Apr 11, 2026 4:00 PM | METAR KBNA 111600Z 26901KT 10SM 14 A2992 |
| Sat, Apr 11, 2026 4:00 PM | Starting at gate Gate 18 (Gate Small) |
| Sat, Apr 11, 2026 4:00 PM | Started boarding at 2026-04-11T16:00:41Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sat, Apr 11, 2026 4:45 PM | APU set to off |
| Sat, Apr 11, 2026 4:45 PM | Wing Lights set to off |
| Sat, Apr 11, 2026 4:45 PM | Navigation Lights set to on |
| Sat, Apr 11, 2026 4:45 PM | Logo Light set to off |
| Sat, Apr 11, 2026 4:45 PM | Transponder set to on |
| Sat, Apr 11, 2026 4:45 PM | Engine 2 is off |
| Sat, Apr 11, 2026 4:45 PM | Engine 1 is off |
| Sat, Apr 11, 2026 4:45 PM | Started pushback |
| Sat, Apr 11, 2026 4:45 PM | Beacon Lights set to on |
| Sat, Apr 11, 2026 4:45 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 4:45 PM | External Power set to off |
| Sat, Apr 11, 2026 4:45 PM | Strobe Lights set to off |
| Sat, Apr 11, 2026 4:45 PM | Taxi Lights set to off |
| Sat, Apr 11, 2026 4:45 PM | Battery set to off |
| Sat, Apr 11, 2026 4:45 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 4:45 PM | Autopilot set to off |
| Sat, Apr 11, 2026 4:46 PM | Engine 1 is on |
| Sat, Apr 11, 2026 4:46 PM | Parking brake released |
| Sat, Apr 11, 2026 4:46 PM | Parking brake set |
| Sat, Apr 11, 2026 4:47 PM | Engine 2 is on |
| Sat, Apr 11, 2026 4:52 PM | Parking brake released |
| Sat, Apr 11, 2026 4:53 PM | Started taxi out |
| Sat, Apr 11, 2026 4:56 PM | Started Takeoff |
| Sat, Apr 11, 2026 4:56 PM | Taxi time was 3m 45s |
| Sat, Apr 11, 2026 4:56 PM | Takeoff Time: 2026-04-11T16:56:57Z |
| Sat, Apr 11, 2026 4:57 PM | Rule Triggered - Strobes must be on while in flight, 0pts |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 4:57 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 4:57 PM | Landing Gear set to up |
| Sat, Apr 11, 2026 4:57 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 4:58 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 4:58 PM | Landing Lights set to on |
| Sat, Apr 11, 2026 4:58 PM | Logo Light set to on |
| Sat, Apr 11, 2026 4:58 PM | Wing Lights set to on |
| Sat, Apr 11, 2026 4:58 PM | Navigation Lights set to off |
| Sat, Apr 11, 2026 4:58 PM | Strobe Lights set to on |
| Sat, Apr 11, 2026 4:58 PM | Navigation Lights set to on |
| Sat, Apr 11, 2026 4:59 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 4:59 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 4:59 PM | Flaps set to UP |
| Sat, Apr 11, 2026 5:01 PM | Crossed above 10,000 feet |
| Sat, Apr 11, 2026 5:01 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sat, Apr 11, 2026 5:02 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Sat, Apr 11, 2026 5:03 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 5:41 PM | Transponder changed to 2534 |
| Sat, Apr 11, 2026 6:19 PM | On approach |
| Sat, Apr 11, 2026 6:26 PM | Landing Lights set to on |
| Sat, Apr 11, 2026 6:28 PM | Rule Triggered - Speed under 10k exceeds 260, -2pts |
| Sat, Apr 11, 2026 6:35 PM | Rule Triggered - Speed under 10k exceeds 260 (2x), -2pts |
| Sat, Apr 11, 2026 6:39 PM | On final approach |
| Sat, Apr 11, 2026 6:39 PM | Flaps set to 1 |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 2 |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 5 |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 10 |
| Sat, Apr 11, 2026 6:40 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 15 |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 25 |
| Sat, Apr 11, 2026 6:40 PM | Flaps set to 30 |
| Sat, Apr 11, 2026 6:41 PM | Landing Gear set to up |
| Sat, Apr 11, 2026 6:41 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 6:41 PM | Landing Gear set to down |
| Sat, Apr 11, 2026 6:41 PM | Threshold Crossing Height: 57.56 ft |
| Sat, Apr 11, 2026 6:41 PM | Landing rate: -269.64 |
| Sat, Apr 11, 2026 6:41 PM | Runway 09, threshold distance: 618.57 m |
| Sat, Apr 11, 2026 6:41 PM | Runway deviation, rwy heading(mag)=87.37271118164062 (25.786521,-80.304559) |
| Sat, Apr 11, 2026 6:41 PM | Flaps set to 40 |
| Sat, Apr 11, 2026 6:43 PM | Taxi Lights set to on |
| Sat, Apr 11, 2026 6:43 PM | Landing Lights set to off |
| Sat, Apr 11, 2026 6:44 PM | Parking brake set |
| Sat, Apr 11, 2026 6:45 PM | Logo Light set to off |
| Sat, Apr 11, 2026 6:45 PM | Wing Lights set to off |
| Sat, Apr 11, 2026 6:45 PM | Beacon Lights set to off |
| Sat, Apr 11, 2026 6:45 PM | Strobe Lights set to off |
| Sat, Apr 11, 2026 6:45 PM | Navigation Lights set to off |
| Sat, Apr 11, 2026 6:45 PM | Taxi Lights set to off |
| Sat, Apr 11, 2026 6:45 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sat, Apr 11, 2026 6:46 PM | Setting on block |
| Sat, Apr 11, 2026 6:46 PM | Blocks on time: 2026-04-11T18:46:15Z |
| Sat, Apr 11, 2026 6:46 PM | Taxi In Time: 4m 26s |
| Sat, Apr 11, 2026 6:46 PM | Flight ended manually on taxi in |
| Sat, Apr 11, 2026 6:46 PM | Arrived at gate: Gate 140 (Gate Medium) |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)