J
Flight: AAL 3335
Callsign: AMERICAN
Departed 17:00 | Tuesday 14.Apr.2026
Flight Time Distance
00h 55m 304.84 nmi
Arrived 17:56 | Tuesday 14.Apr.2026
Flight Information
| Tue, Apr 14, 2026 4:34 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Apr 14, 2026 4:34 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, Apr 14, 2026 4:34 PM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Tue, Apr 14, 2026 4:34 PM | Now boarding |
| Tue, Apr 14, 2026 4:37 PM | COM1 active frequency set to 119.85 |
| Tue, Apr 14, 2026 4:38 PM | COM1 active frequency set to 132.65 |
| Tue, Apr 14, 2026 4:40 PM | COM1 active frequency set to 119.85 |
| Tue, Apr 14, 2026 4:40 PM | Transponder code set to 2134 |
| Tue, Apr 14, 2026 4:52 PM | Pushing back with 12962 lbs of fuel |
| Tue, Apr 14, 2026 4:53 PM | Engine 1 On |
| Tue, Apr 14, 2026 4:53 PM | Engine 2 On |
| Tue, Apr 14, 2026 4:57 PM | Taxiing out |
| Tue, Apr 14, 2026 4:59 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 5:00 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 5:00 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 5:00 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 5:00 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 5:00 PM | Taking off |
| Tue, Apr 14, 2026 5:00 PM | Climbing at 153 kts, 9 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 5:01 PM | Gear lever raised |
| Tue, Apr 14, 2026 5:01 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 5:02 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 5:02 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 5:02 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 5:03 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 5:04 PM | COM1 active frequency set to 122.8 |
| Tue, Apr 14, 2026 5:12 PM | Cruising at 21000 ft |
| Tue, Apr 14, 2026 5:23 PM | Climbing at 337 kts, 3 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 5:27 PM | Cruising at 22000 ft |
| Tue, Apr 14, 2026 5:27 PM | NAV1 active frequency set to 110.35 |
| Tue, Apr 14, 2026 5:27 PM | NAV2 active frequency set to 113.9 |
| Tue, Apr 14, 2026 5:27 PM | NAV2 active frequency set to 110.35 |
| Tue, Apr 14, 2026 5:35 PM | Descending with 72 nm to go |
| Tue, Apr 14, 2026 5:43 PM | Approach started at 7960 ft AGL with 31 nm to go |
| Tue, Apr 14, 2026 5:46 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 5:46 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 5:46 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 5:47 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 5:47 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 5:47 PM | Gear lever lowered |
| Tue, Apr 14, 2026 5:48 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 5:50 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 5:50 PM | Flaps set to 100% |
| Tue, Apr 14, 2026 5:52 PM | Gear lever raised |
| Tue, Apr 14, 2026 5:52 PM | Gear lever lowered |
| Tue, Apr 14, 2026 5:54 PM | On final at 972 ft with 4 nm to go at 150 kts, -2 degrees pitch, 1 degrees bank |
| Tue, Apr 14, 2026 5:56 PM | Landed on time with a fuel burn on target |
| Tue, Apr 14, 2026 5:56 PM | Touched down at -198 fpm, 0.94g, 116 kts, 2 degrees pitch, -1 degrees bank |
| Tue, Apr 14, 2026 5:56 PM | Taxiing to gate, landed in 1529 ft |
| Tue, Apr 14, 2026 5:57 PM | Engine 1 Off |
| Tue, Apr 14, 2026 5:57 PM | Engine 2 Off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)