J
Flight: ENY 3708
Callsign: ENVOY
Departed 16:23 | Tuesday 07.Apr.2026
Flight Time Distance
02h 00m 630.1 nmi
Arrived 18:23 | Tuesday 07.Apr.2026
Flight Information
| Tue, Apr 7, 2026 4:14 PM | METAR KDFW 071614Z 14911KT 10SM 19 A3020 |
| Tue, Apr 7, 2026 4:14 PM | Started boarding at 2026-04-07T16:14:51Z, aircraft: FSS Embraer E170 American |
| Tue, Apr 7, 2026 4:14 PM | Starting at gate Gate A 8 (Gate Medium) |
| Tue, Apr 7, 2026 4:23 PM | Started pushback |
| Tue, Apr 7, 2026 4:23 PM | External Power set to off |
| Tue, Apr 7, 2026 4:23 PM | Engine 1 is off |
| Tue, Apr 7, 2026 4:23 PM | Strobe Lights set to off |
| Tue, Apr 7, 2026 4:23 PM | APU set to on |
| Tue, Apr 7, 2026 4:23 PM | Navigation Lights set to on |
| Tue, Apr 7, 2026 4:23 PM | Beacon Lights set to on |
| Tue, Apr 7, 2026 4:23 PM | Taxi Lights set to off |
| Tue, Apr 7, 2026 4:23 PM | Battery set to on |
| Tue, Apr 7, 2026 4:23 PM | Wing Lights set to off |
| Tue, Apr 7, 2026 4:23 PM | Transponder set to on |
| Tue, Apr 7, 2026 4:23 PM | Landing Gear set to down |
| Tue, Apr 7, 2026 4:23 PM | Landing Lights set to off |
| Tue, Apr 7, 2026 4:23 PM | Autopilot set to off |
| Tue, Apr 7, 2026 4:23 PM | Engine 2 is off |
| Tue, Apr 7, 2026 4:23 PM | Engine 1 is on |
| Tue, Apr 7, 2026 4:25 PM | Engine 2 is on |
| Tue, Apr 7, 2026 4:26 PM | Parking brake set |
| Tue, Apr 7, 2026 4:28 PM | APU set to off |
| Tue, Apr 7, 2026 4:28 PM | Flaps set to 1 |
| Tue, Apr 7, 2026 4:28 PM | Flaps set to 2 |
| Tue, Apr 7, 2026 4:28 PM | Flaps set to 3 |
| Tue, Apr 7, 2026 4:28 PM | Flaps set to 4 |
| Tue, Apr 7, 2026 4:31 PM | Parking brake released |
| Tue, Apr 7, 2026 4:31 PM | Taxi Lights set to on |
| Tue, Apr 7, 2026 4:31 PM | Started taxi out |
| Tue, Apr 7, 2026 4:35 PM | Landing Lights set to on |
| Tue, Apr 7, 2026 4:35 PM | Taxi Lights set to off |
| Tue, Apr 7, 2026 4:35 PM | Strobe Lights set to on |
| Tue, Apr 7, 2026 4:35 PM | Takeoff Time: 2026-04-07T16:35:49Z |
| Tue, Apr 7, 2026 4:35 PM | Started Takeoff |
| Tue, Apr 7, 2026 4:35 PM | Taxi time was 3m 50s |
| Tue, Apr 7, 2026 4:36 PM | Landing Gear set to up |
| Tue, Apr 7, 2026 4:36 PM | Flaps set to 3 |
| Tue, Apr 7, 2026 4:37 PM | Autopilot set to on |
| Tue, Apr 7, 2026 4:37 PM | Flaps set to 2 |
| Tue, Apr 7, 2026 4:38 PM | Flaps set to 1 |
| Tue, Apr 7, 2026 4:38 PM | Flaps set to 0 |
| Tue, Apr 7, 2026 4:41 PM | Crossed above 10,000 feet |
| Tue, Apr 7, 2026 4:41 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Tue, Apr 7, 2026 4:42 PM | Rule Triggered - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Apr 7, 2026 4:42 PM | Landing Lights set to off |
| Tue, Apr 7, 2026 5:59 PM | On approach |
| Tue, Apr 7, 2026 6:04 PM | On final approach |
| Tue, Apr 7, 2026 6:04 PM | Flaps set to 1 |
| Tue, Apr 7, 2026 6:04 PM | Flaps set to 0 |
| Tue, Apr 7, 2026 6:07 PM | Landing Lights set to on |
| Tue, Apr 7, 2026 6:10 PM | Flaps set to 1 |
| Tue, Apr 7, 2026 6:10 PM | Flaps set to 2 |
| Tue, Apr 7, 2026 6:10 PM | Flaps set to 3 |
| Tue, Apr 7, 2026 6:11 PM | Flaps set to 4 |
| Tue, Apr 7, 2026 6:11 PM | Flaps set to 5 |
| Tue, Apr 7, 2026 6:11 PM | Flaps set to 6 |
| Tue, Apr 7, 2026 6:11 PM | Autopilot set to off |
| Tue, Apr 7, 2026 6:11 PM | Landing Gear set to down |
| Tue, Apr 7, 2026 6:12 PM | Landing Gear set to up |
| Tue, Apr 7, 2026 6:13 PM | Autopilot set to on |
| Tue, Apr 7, 2026 6:20 PM | Autopilot set to off |
| Tue, Apr 7, 2026 6:21 PM | Landing Gear set to down |
| Tue, Apr 7, 2026 6:22 PM | Runway deviation, rwy heading(mag)=135.89486694335938 (25.567990,-103.410298) |
| Tue, Apr 7, 2026 6:22 PM | Landing rate: -300.55 |
| Tue, Apr 7, 2026 6:22 PM | Runway 13, threshold distance: 623.55 m |
| Tue, Apr 7, 2026 6:22 PM | Threshold Crossing Height: 19.73 ft |
| Tue, Apr 7, 2026 6:23 PM | Engine 1 is off |
| Tue, Apr 7, 2026 6:23 PM | Engine 2 is off |
| Tue, Apr 7, 2026 6:23 PM | Setting on block |
| Tue, Apr 7, 2026 6:23 PM | Taxi In Time: 1m 4s |
| Tue, Apr 7, 2026 6:23 PM | Blocks on time: 2026-04-07T18:23:25Z |
| Tue, Apr 7, 2026 6:23 PM | Parking brake set |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)