J
Flight: AAL 9
Callsign: AMERICAN
Departed 16:38 | Sunday 12.Apr.2026
Flight Time Distance
01h 35m 525.62 nmi
Arrived 18:18 | Sunday 12.Apr.2026
Flight Information
| Sun, Apr 12, 2026 4:08 PM | Starting at gate Gate C 37 (Gate Medium) |
| Sun, Apr 12, 2026 4:08 PM | Started boarding at 2026-04-12T16:08:42Z, aircraft: PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Sun, Apr 12, 2026 4:08 PM | METAR KDFW 121608Z 18013KT 5.13SM -RN 21 A3005 |
| Sun, Apr 12, 2026 4:38 PM | Battery set to off |
| Sun, Apr 12, 2026 4:38 PM | Logo Light set to off |
| Sun, Apr 12, 2026 4:38 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 4:38 PM | Engine 1 is off |
| Sun, Apr 12, 2026 4:38 PM | External Power set to off |
| Sun, Apr 12, 2026 4:38 PM | Taxi Lights set to on |
| Sun, Apr 12, 2026 4:38 PM | Wing Lights set to off |
| Sun, Apr 12, 2026 4:38 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 4:38 PM | Started pushback |
| Sun, Apr 12, 2026 4:38 PM | Navigation Lights set to on |
| Sun, Apr 12, 2026 4:38 PM | Beacon Lights set to off |
| Sun, Apr 12, 2026 4:38 PM | Autopilot set to off |
| Sun, Apr 12, 2026 4:38 PM | Transponder set to on |
| Sun, Apr 12, 2026 4:38 PM | APU set to off |
| Sun, Apr 12, 2026 4:38 PM | Engine 2 is off |
| Sun, Apr 12, 2026 4:38 PM | Strobe Lights set to on |
| Sun, Apr 12, 2026 4:39 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Apr 12, 2026 4:40 PM | Parking brake set |
| Sun, Apr 12, 2026 4:40 PM | Engine 1 is on |
| Sun, Apr 12, 2026 4:40 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, Apr 12, 2026 4:41 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Apr 12, 2026 4:41 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Sun, Apr 12, 2026 4:42 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Apr 12, 2026 4:42 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Sun, Apr 12, 2026 4:43 PM | Engine 2 is on |
| Sun, Apr 12, 2026 4:45 PM | Parking brake released |
| Sun, Apr 12, 2026 4:45 PM | Started taxi out |
| Sun, Apr 12, 2026 4:47 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 4:48 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 4:50 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 4:50 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 4:50 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 4:50 PM | Started Takeoff |
| Sun, Apr 12, 2026 4:50 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 4:50 PM | Takeoff Time: 2026-04-12T16:50:46Z |
| Sun, Apr 12, 2026 4:50 PM | Taxi time was 5m 33s |
| Sun, Apr 12, 2026 4:51 PM | Landing Gear set to up |
| Sun, Apr 12, 2026 4:51 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 4:51 PM | Taxi Lights set to off |
| Sun, Apr 12, 2026 4:51 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 4:52 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 4:52 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 4:52 PM | Flaps set to UP |
| Sun, Apr 12, 2026 4:54 PM | Crossed above 10,000 feet |
| Sun, Apr 12, 2026 4:55 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Sun, Apr 12, 2026 4:55 PM | Landing Lights set to off |
| Sun, Apr 12, 2026 5:54 PM | On approach |
| Sun, Apr 12, 2026 6:06 PM | Rule Triggered - GForce exceeded limit, -5pts |
| Sun, Apr 12, 2026 6:09 PM | Landing Lights set to on |
| Sun, Apr 12, 2026 6:09 PM | Flaps set to 1 |
| Sun, Apr 12, 2026 6:09 PM | On final approach |
| Sun, Apr 12, 2026 6:09 PM | Flaps set to 2 |
| Sun, Apr 12, 2026 6:10 PM | Flaps set to 5 |
| Sun, Apr 12, 2026 6:12 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 6:13 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 6:14 PM | Landing Gear set to down |
| Sun, Apr 12, 2026 6:14 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 6:14 PM | Flaps set to 30 |
| Sun, Apr 12, 2026 6:16 PM | Runway deviation, rwy heading(mag)=90.45712280273438 (35.044267,-106.614299) |
| Sun, Apr 12, 2026 6:16 PM | Landing rate: -104.32 |
| Sun, Apr 12, 2026 6:16 PM | Threshold Crossing Height: 50.51 ft |
| Sun, Apr 12, 2026 6:16 PM | Runway 08, threshold distance: 365.47 m |
| Sun, Apr 12, 2026 6:17 PM | Flaps set to 25 |
| Sun, Apr 12, 2026 6:17 PM | Flaps set to 15 |
| Sun, Apr 12, 2026 6:17 PM | Flaps set to 10 |
| Sun, Apr 12, 2026 6:18 PM | Engine 1 is off |
| Sun, Apr 12, 2026 6:18 PM | Setting on block |
| Sun, Apr 12, 2026 6:18 PM | Taxi In Time: 1m 57s |
| Sun, Apr 12, 2026 6:18 PM | Blocks on time: 2026-04-12T18:18:22Z |
| Sun, Apr 12, 2026 6:18 PM | Parking brake set |
| Sun, Apr 12, 2026 6:18 PM | Engine 2 is off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)