J
Flight: AAL 3335
Callsign: AMERICAN
Departed 14:48 | Tuesday 14.Apr.2026
Flight Time Distance
00h 42m 218.26 nmi
Arrived 15:30 | Tuesday 14.Apr.2026
Flight Information
| Tue, Apr 14, 2026 2:25 PM | COM1: 124, COM2: 124.85, NAV1: 110.5, NAV2: 110.5, Transponder: 1234 |
| Tue, Apr 14, 2026 2:25 PM | Now boarding |
| Tue, Apr 14, 2026 2:25 PM | Flying PMDG 737-800 American Airlines (N902NN | 2018 | Flag Tail) |
| Tue, Apr 14, 2026 2:25 PM | Using Microsoft Flight Simulator 2020 |
| Tue, Apr 14, 2026 2:41 PM | Pushing back with 11485 lbs of fuel |
| Tue, Apr 14, 2026 2:41 PM | Engine 1 On |
| Tue, Apr 14, 2026 2:42 PM | Engine 2 On |
| Tue, Apr 14, 2026 2:43 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 2:43 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 2:43 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 2:44 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 2:44 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 2:44 PM | Taxiing out |
| Tue, Apr 14, 2026 2:48 PM | Taking off |
| Tue, Apr 14, 2026 2:49 PM | Climbing at 152 kts, 10 degrees pitch, -1 degrees bank |
| Tue, Apr 14, 2026 2:49 PM | Gear lever raised |
| Tue, Apr 14, 2026 2:49 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 2:49 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 2:49 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 2:50 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 2:50 PM | Bank exceeded 30 degrees |
| Tue, Apr 14, 2026 2:50 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 2:50 PM | Bank exceeded 30 degrees |
| Tue, Apr 14, 2026 2:50 PM | AP issue with bank angle, corrected manually |
| Tue, Apr 14, 2026 2:57 PM | NAV1 active frequency set to 109.9 |
| Tue, Apr 14, 2026 2:57 PM | NAV2 active frequency set to 109.9 |
| Tue, Apr 14, 2026 3:00 PM | Cruising at 24000 ft |
| Tue, Apr 14, 2026 3:08 PM | Descending with 75 nm to go |
| Tue, Apr 14, 2026 3:18 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 3:18 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 3:18 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 3:19 PM | Approach started at 7850 ft AGL with 17 nm to go |
| Tue, Apr 14, 2026 3:22 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 3:22 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 3:25 PM | Gear lever lowered |
| Tue, Apr 14, 2026 3:25 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 3:25 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 3:25 PM | Flaps set to 100% |
| Tue, Apr 14, 2026 3:29 PM | On final at 974 ft with 3 nm to go at 148 kts, -1 degrees pitch, 1 degrees bank |
| Tue, Apr 14, 2026 3:30 PM | Landed approx. 5 minutes early with a fuel burn on target |
| Tue, Apr 14, 2026 3:30 PM | Touched down at -299 fpm, 0.92g, 113 kts, 4 degrees pitch, 0 degrees bank |
| Tue, Apr 14, 2026 3:31 PM | Taxiing to gate, landed in 3999 ft |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 87% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 75% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 62% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 50% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 37% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 25% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 12% |
| Tue, Apr 14, 2026 3:32 PM | Flaps set to 0% |
| Tue, Apr 14, 2026 3:32 PM | Engine 1 Off |
| Tue, Apr 14, 2026 3:32 PM | Engine 2 Off |
First Class (FCA)
Economy+ (ECO+)
Economy (ECO)